•	Create and manage catalogues with relevant pricing schemas
•	Partner Management engagement to obtain and receive direction on Price Benchmarking
•	Performs activities related to Catalogue & Pricing Data management
•	Supports the initiation of requests for creation, update, or change to data
•	Executes changes to catalogue and pricing data as approved by business review
•	Execute mass maintenance requests
•	Inform requestor and key stakeholders of request status
•	Support business review processes as appropriate
•	React to escalation notices to expedite creation or change to data as needed
•	Perform “logic” review to catch errors in defined global data fields and escalates or remediates errors
•	Maintenance of customer specific price lists and ensuring they are up-to-date
•	Task processing for individual requirements
•	Liaise with colleagues to ensure best practice and continual improvement in delivery of service to the business
•	Assess situations, issues and opportunities and escalate when appropriate.
We are looking for you if…
•	You would like to work in an international environment as a member of a global team
•	You like dealing with data and back office tasks
•	You are fluent in French and English
•	You have sound knowledge of MS-Office
•	You have distinctive organisational strength and ability to work with tight deadlines
•	You are precise and punctual
•	You have effective communication skills
•	You have high self-motivation and ability to work independently
•	Experience in working in international and remotely managed teams is a big advantage.
What we offer:
•	Development and career opportunity within an international team with travelling opportunities
•	As you will have a lot of cross-functional tasks, you can have insight and gain impressive knowledge of numerous departments in an established global company
•	Language courses, soft skills training and talent programmes
•	Medicover private health care package and cafeteria benefits
•	Reward and recognition.